| Section | Topics |
|---|---|
| PhysicsPhysics | Units & Measurements; Kinematics; Laws of Motion; Work, Energy & Power; Rotational Motion & Moment of Inertia; Gravitation; Properties of Solids & Liquids; Thermodynamics; Kinetic Theory of Gases; Oscillations & Waves; Electrostatics; Current Electricity; Magnetic Effects of Current & Magnetism; Electromagnetic Induction & Alternating Currents; Electromagnetic Waves; Ray & Wave Optics; Dual Nature of Matter & Radiation; Atoms & Nuclei; Semiconductor Electronics & Communication Systems; Experimental Skills.Units & Measurements; Kinematics; Laws of Motion; Work, Energy & Power; Rotational Motion & Moment of Inertia; Gravitation; Properties of Solids & Liquids; Thermodynamics; Kinetic Theory of Gases; Oscillations & Waves; Electrostatics; Current Electricity; Magnetic Effects of Current & Magnetism; Electromagnetic Induction & Alternating Currents; Electromagnetic Waves; Ray & Wave Optics; Dual Nature of Matter & Radiation; Atoms & Nuclei; Semiconductor Electronics & Communication Systems; Experimental Skills. |
| ChemistryChemistry | Physical Chemistry — Atomic Structure, States of Matter, Chemical Thermodynamics, Solutions, Equilibrium, Redox & Electrochemistry, Chemical Kinetics, Surface Chemistry. Inorganic Chemistry — Periodic Properties, Chemical Bonding, Hydrogen, s/p/d/f-block Elements, Coordination Compounds, Environmental Chemistry. Organic Chemistry — Purification & Characterisation, GOC, Hydrocarbons, Halides, Alcohols/Phenols/Ethers, Carbonyl Compounds, Carboxylic Acids & Derivatives, Nitrogen Compounds, Polymers, Biomolecules, Chemistry in Everyday Life, Practical-related Concepts.Physical Chemistry — Atomic Structure, States of Matter, Chemical Thermodynamics, Solutions, Equilibrium, Redox & Electrochemistry, Chemical Kinetics, Surface Chemistry. Inorganic Chemistry — Periodic Properties, Chemical Bonding, Hydrogen, s/p/d/f-block Elements, Coordination Compounds, Environmental Chemistry. Organic Chemistry — Purification & Characterisation, GOC, Hydrocarbons, Halides, Alcohols/Phenols/Ethers, Carbonyl Compounds, Carboxylic Acids & Derivatives, Nitrogen Compounds, Polymers, Biomolecules, Chemistry in Everyday Life, Practical-related Concepts. |
| Application Start Date | 16th November 202616th November 2026 |
| Application End Date | Predicted 16th November 2026Predicted 16th November 2026 |
Apply for SRMJEEE 2026; official syllabus now available for review
Apply for VITEEE 2026 admission; full syllabus available for review
Apply for IISER IAT 2026; official syllabus now available for review
Apply for SAIL Recruitment 2026; full syllabus available for review
Apply for TISSNET 2026 admission; syllabus details available for review
Apply for CSIR NET 2026 recruitment; official syllabus available for review
Apply for Karnataka CET (KCET) 2026 Engineering; syllabus details available for review
Apply for Assam CEE 2026 engineering admission; syllabus details available for review

KIITEE 2026: Exam Pattern, Syllabus, Preparation, Eligibility | KIIT University Worth it in 2026?
KIITEE Exam | Full Guide, Eligibility, Exam Pattern, Form, Tips #kiitee #kiitee2026
KIITEE 2026: Strategy to Score 350+ & Important Topics | Get CSE in KIIT
KIITEE 2026 | Placements, Fees & Scholarship, Exam Pattern | KIITEE University Worth it in 2026?
All about KIITEE 2026 | Exam pattern & Syllabus | Top Colleges Admission
This page lists the section-wise syllabus and topic break-up for KIITEE 2026 — Syllabus. The content is sourced from the official notification published by Kalinga Institute of Industrial Technology. The syllabus is authoritative for the current cycle and is intended for candidate revision and topic prioritisation. Each section below lists the topics in the order they typically appear in the official notification, with sub-topic depth aligned to the question paper's weightage. Always verify against the latest notification on the official website before finalising your preparation plan, since regulators occasionally tweak weightage or add/remove subjects between cycles.
| MathematicsMathematics | Sets, Relations & Functions; Complex Numbers & Quadratic Equations; Matrices & Determinants; Permutations & Combinations; Mathematical Induction; Binomial Theorem; Sequences & Series; Limits, Continuity & Differentiability; Integral Calculus; Differential Equations; Coordinate Geometry — Straight Lines, Circles, Conic Sections; Three-Dimensional Geometry; Vector Algebra; Statistics & Probability; Trigonometry; Mathematical Reasoning.Sets, Relations & Functions; Complex Numbers & Quadratic Equations; Matrices & Determinants; Permutations & Combinations; Mathematical Induction; Binomial Theorem; Sequences & Series; Limits, Continuity & Differentiability; Integral Calculus; Differential Equations; Coordinate Geometry — Straight Lines, Circles, Conic Sections; Three-Dimensional Geometry; Vector Algebra; Statistics & Probability; Trigonometry; Mathematical Reasoning. |