| Section | Topics |
|---|---|
| General AwarenessGeneral Awareness | Indian History; Indian Constitution & Polity; Indian & Uttar Pradesh Geography; Indian Economy; History & culture of Uttar Pradesh; Famous personalities; Sports; Awards; Books & authors; Static GK related to Uttar Pradesh; Current affairs of last 6-12 months.Indian History; Indian Constitution & Polity; Indian & Uttar Pradesh Geography; Indian Economy; History & culture of Uttar Pradesh; Famous personalities; Sports; Awards; Books & authors; Static GK related to Uttar Pradesh; Current affairs of last 6-12 months. |
| General Intelligence & ReasoningGeneral Intelligence & Reasoning | Verbal & non-verbal reasoning; Analogies; Series; Coding-decoding; Direction sense; Blood relations; Syllogism; Statement-conclusion; Cubes & dice; Embedded figures; Mirror images; Paper folding.Verbal & non-verbal reasoning; Analogies; Series; Coding-decoding; Direction sense; Blood relations; Syllogism; Statement-conclusion; Cubes & dice; Embedded figures; Mirror images; Paper folding. |
| Minimum Age | 18 year old18 year old |
| Maximum Age | 40 year old40 year old |
| Age Relaxation | Candidates are granted age relaxation for the PET examination according to UPSSSC's official guidelines and regulations.Candidates are granted age relaxation for the PET examination according to UPSSSC's official guidelines and regulations. |
| General | 185 Rs/-185 Rs/- |
| Obc | 185 Rs/-185 Rs/- |
| Sc | 95 Rs/-95 Rs/- |
| St |
| Application Start Date | Predicted 14th May 2027Predicted 14th May 2027 |
| Application End Date | Predicted 14th May 2027Predicted 14th May 2027 |
| Exam Fee Payment End Date | Predicted 14th May 2027Predicted 14th May 2027 |
| Admit Card Release Date |
| Quantitative Aptitude / MathematicsQuantitative Aptitude / Mathematics |
| Number system; Simplification; Percentages; Profit-loss; Discount; Ratio & proportion; Average; Time-speed-distance; Time-work; SI/CI; Mensuration; Geometry; Algebra; Trigonometry; Data interpretation.Number system; Simplification; Percentages; Profit-loss; Discount; Ratio & proportion; Average; Time-speed-distance; Time-work; SI/CI; Mensuration; Geometry; Algebra; Trigonometry; Data interpretation. |
| English / Hindi / Regional LanguageEnglish / Hindi / Regional Language | Reading comprehension; Cloze test; Spotting errors; Sentence improvement; Vocabulary; Grammar; Translation between English/Hindi and the official language of Uttar Pradesh.Reading comprehension; Cloze test; Spotting errors; Sentence improvement; Vocabulary; Grammar; Translation between English/Hindi and the official language of Uttar Pradesh. |
| Computer Knowledge (where applicable)Computer Knowledge (where applicable) | Computer fundamentals; Hardware & software; MS Office (Word, Excel, PowerPoint); Internet & email; Network basics; Cyber security.Computer fundamentals; Hardware & software; MS Office (Word, Excel, PowerPoint); Internet & email; Network basics; Cyber security. |
| Subject-specific Paper (technical / accounts / law / agriculture as per post)Subject-specific Paper (technical / accounts / law / agriculture as per post) | Post-specific paper covering domain knowledge per the Uttar Pradesh Subordinate Service notification — accounts (for accounts cadre), law (for legal cadre), agriculture (for agriculture cadre), engineering (for technical cadre), etc.Post-specific paper covering domain knowledge per the Uttar Pradesh Subordinate Service notification — accounts (for accounts cadre), law (for legal cadre), agriculture (for agriculture cadre), engineering (for technical cadre), etc. |
| Ph Dviyang | 25 Rs/-25 Rs/- |
| Predicted 29th July 2027Predicted 29th July 2027 |
| Exam Date | Predicted 4th August 2027Predicted 4th August 2027 |
| Answer Key Release Date | Predicted 6th August 2027Predicted 6th August 2027 |
| Result Announcement Date | Predicted 1st November 2027Predicted 1st November 2027 |
| Form Correction Last Date | 24 June 202524 June 2025 |
| Official Website | Visit upsssc.gov.inVisit upsssc.gov.in | ||
| Apply Online | Allnotifications (upsssc.gov.in)Allnotifications (upsssc.gov.in) | ||
| Download Notification | Viewpdf (upsssc.gov.in)Viewpdf (upsssc.gov.in) | ||
| View Results | UPSSSC PET 2025 Result Notice (sarkariresult.com.cm) (PDF) | ||
| Download Result Notification | Results (upsssc.gov.in)Results (upsssc.gov.in) | ||
| Download Answer Key Notification | Objection Notice (sarkariresult.com.cm) (PDF) | ||
| Additional Resources |
| ||
| Objection Link | Visit pet2025-07092025-shift1.answer-objections.comVisit pet2025-07092025-shift1.answer-objections.com | ||
| Exam City Details | Admitcard Wc (upsssc.gov.in)Admitcard Wc (upsssc.gov.in) | ||
| Exam Date | Viewpdf (upsssc.gov.in)Viewpdf (upsssc.gov.in) |