| Section | Topics |
|---|---|
| EnglishEnglish | Comprehension passages; Spotting errors; Sentence completion; Synonyms & antonyms; Idioms & phrases; Cloze test; Para-jumbles.Comprehension passages; Spotting errors; Sentence completion; Synonyms & antonyms; Idioms & phrases; Cloze test; Para-jumbles. |
| General AwarenessGeneral Awareness | History; Geography; Civics; Polity; Current affairs; Sports; Defence; Art; Culture; Environment; Basic Science.History; Geography; Civics; Polity; Current affairs; Sports; Defence; Art; Culture; Environment; Basic Science. |
| Numerical AbilityNumerical Ability | Decimal fractions; Simplification; Average; Profit-loss; Percentage; Ratio & proportion; SI/CI; Time-work; Time-speed-distance.Decimal fractions; Simplification; Average; Profit-loss; Percentage; Ratio & proportion; SI/CI; Time-work; Time-speed-distance. |
| Minimum Age | 20 year old20 year old |
| Maximum Age | 24 year old24 year old |
| Age Relaxation | Age relaxation is available for candidates applying through the NCC Special Entry scheme, as per Indian Air Force regulations.Age relaxation is available for candidates applying through the NCC Special Entry scheme, as per Indian Air Force regulations. |
| Post Name | Total Post |
|---|---|
| AFCATAFCAT | 6060 |
| AFCAT Ground Duty TechnicalAFCAT Ground Duty Technical | 244244 |
| AE (M)AE (M) | 134134 |
| Application Start Date | Predicted 3rd December 2026Predicted 3rd December 2026 |
| Application End Date | Predicted 30th December 2026Predicted 30th December 2026 |
| Exam Fee Payment End Date | Predicted 31st December 2026Predicted 31st December 2026 |
| Admit Card Release Date |
| Reasoning & Military AptitudeReasoning & Military Aptitude | Verbal skills; Spatial ability — figure rotation, mirror images, embedded figures, paper folding; Logical reasoning; Pattern completion.Verbal skills; Spatial ability — figure rotation, mirror images, embedded figures, paper folding; Logical reasoning; Pattern completion. |
| EKT (Engineering Knowledge Test — for technical branches)EKT (Engineering Knowledge Test — for technical branches) | Engineering Mathematics; Computer Science / Mechanical / Electrical & Electronics — branch-specific syllabus aligned with BE/BTech curriculum.Engineering Mathematics; Computer Science / Mechanical / Electrical & Electronics — branch-specific syllabus aligned with BE/BTech curriculum. |
| 106106 |
| LGSLGS | 3232 |
| AccountsAccounts | 2626 |
| GD Non TechnicalGD Non Technical | 1818 |
| Meteorology EntryMeteorology Entry | 1818 |
| NCC Special EntryNCC Special Entry | 1010 |
| Predicted 7th February 2027Predicted 7th February 2027 |
| Result Announcement Date | Predicted 17th March 2027Predicted 17th March 2027 |
| Form Correction Last Date | 31 December 202431 December 2024 |
| Official Website | Verify on official site → | ||
| Apply Online | Verify on official site → | ||
| Download Notification | Visit sarkariexam.com (PDF)Visit sarkariexam.com (PDF) | ||
| Download Result Notification | Verify on official site → | ||
| Download Admit Card Notification | Verify on official site → | ||
| Additional Resources |
| ||
| Syllabus | Visit sarkariexam.com (PDF)Visit sarkariexam.com (PDF) |