| Post Name | Total Post |
|---|---|
| UPSC Engineering ServicesUPSC Engineering Services | 474474 |
| Minimum Age | 21 year old21 year old |
| Maximum Age | 30 year old30 year old |
| Age Relaxation | Additional age relaxation is provided according to UPSC rules for the 2025 examination cycle.Additional age relaxation is provided according to UPSC rules for the 2025 examination cycle. |
| General | 200 Rs/-200 Rs/- |
| Obc | 200 Rs/-200 Rs/- |
| Sc | 0 Rs/-0 Rs/- |
| Ph Dviyang | 0 Rs/-0 Rs/- |
| Application Start Date | Predicted 26th September 2026Predicted 26th September 2026 |
| Application End Date | Predicted 16th October 2026Predicted 16th October 2026 |
| Exam Fee Payment End Date | Predicted 16th October 2026Predicted 16th October 2026 |
| Admit Card Release Date | Predicted 16th October 2026Predicted 16th October 2026 |
| Exam Date | Predicted 21st November 2026Predicted 21st November 2026 |
| Result Announcement Date | Predicted 9th December 2026Predicted 9th December 2026 |
| Official Website | Whats New (upsc.gov.in)Whats New (upsc.gov.in) |
| Apply Online | Whats New (upsc.gov.in)Whats New (upsc.gov.in) |
| Download Notification | Whats New (upsc.gov.in)Whats New (upsc.gov.in) |
| Download Syllabus Notification |
| UPSC Engineering Services 2026 Notification 19 33 (sarkariresult.com.cm) (PDF) |
| Download Result Notification | FR ESEM 2025 Engl 171225 (upsc.gov.in) (PDF)FR ESEM 2025 Engl 171225 (upsc.gov.in) (PDF) |
| Additional Resources |
|
| Download Admit Card Notification | Visit upsconline.nic.inVisit upsconline.nic.in |