| Post Name | Total Post |
|---|---|
| Block Project MangerBlock Project Manger | 7373 |
| Livelihood SpecialistLivelihood Specialist | 235235 |
| Area CoordinatorArea Coordinator | 374374 |
| Accountant (DPCU/BPIU Level)Accountant (DPCU/BPIU Level) | 167167 |
| Office Assistant (DPCU/BPIU Level)Office Assistant (DPCU/BPIU Level) | 187187 |
| Community CoordinatorCommunity Coordinator | 11771177 |
| Block IT ExecutiveBlock IT Executive | 534534 |
| Minimum Age | 18 year old18 year old |
| Maximum Age | 42 year old42 year old |
| Age Relaxation | Age relaxation is provided according to Bihar JEEVIKA's official regulations for reserved categories.Age relaxation is provided according to Bihar JEEVIKA's official regulations for reserved categories. |
| Ews | 800 Rs/-800 Rs/- |
| Sc | 500 Rs/-500 Rs/- |
| St | 500 Rs/-500 Rs/- |
| Ph Dviyang | 500 Rs/-500 Rs/- |
| Application Start Date | Predicted 30th July 2026Predicted 30th July 2026 |
| Application End Date | Predicted 21st August 2026Predicted 21st August 2026 |
| Exam Fee Payment End Date | Predicted 21st August 2026Predicted 21st August 2026 |
| Admit Card Release Date | Predicted 13th November 2026Predicted 13th November 2026 |
| Exam Date | Predicted 15th December 2026Predicted 15th December 2026 |
| Answer Key Release Date | Predicted 18th December 2026Predicted 18th December 2026 |
| Result Announcement Date | Predicted 18th December 2026Predicted 18th December 2026 |
| Response Sheet | 11 February 202611 February 2026 |
| Official Website | Visit brlps.inVisit brlps.in |
| Apply Online | Login (cdn3.digialm.com)Login (cdn3.digialm.com) |
| Download Notification | Visit brlps.in (PDF)Visit brlps.in (PDF) |
| Download Result Notification | Login (cdn3.digialm.com)Login (cdn3.digialm.com) |
| Download Answer Key Notification | Login (cdn3.digialm.com)Login (cdn3.digialm.com) |
| Download Admit Card Notification | Login (cdn3.digialm.com)Login (cdn3.digialm.com) |
| Additional Resources |
|
| Accountant Cutoff | Accounttant Cutoff.jpg (sarkariresult.com.cm) |
| Area Coordinator Cutoff | Area Coordinator Cutoff.jpg (sarkariresult.com.cm) |
| Livelihoods Specialist Cutoff | Screenshot 2026 04 09 220239.jpg (sarkariresult.com.cm) |
| Bpm Cutoff | Brlps Jeevika Block Project Manager Cut Off 2026 (sarkariresult.com.cm) (PDF) |
| Response Sheet | Login (cdn3.digialm.com)Login (cdn3.digialm.com) |