| General | 200 Rs/-200 Rs/- |
| Obc | 200 Rs/-200 Rs/- |
| Sc | 0 Rs/-0 Rs/- |
| Ph Dviyang | 0 Rs/-0 Rs/- |
| Minimum Age | 21 year old21 year old |
| Maximum Age | 32 year old32 year old |
| Age Relaxation | Age relaxation is available for eligible categories as per UPSC recruitment rules for 2024.Age relaxation is available for eligible categories as per UPSC recruitment rules for 2024. |
| Post Name | Total Post |
|---|---|
| UPSC Geo ScientistUPSC Geo Scientist | 8585 |
| Application Start Date | Predicted 3rd September 2026Predicted 3rd September 2026 |
| Application End Date | Predicted 23rd September 2026Predicted 23rd September 2026 |
| Exam Fee Payment End Date | Predicted 23rd September 2026Predicted 23rd September 2026 |
| Admit Card Release Date | Predicted 23rd September 2026Predicted 23rd September 2026 |
| Exam Date | Predicted 2nd October 2026Predicted 2nd October 2026 |
| Result Announcement Date | Predicted 18th November 2026Predicted 18th November 2026 |
| Official Website | Visit upsc.gov.in |
| Apply Online | OTRP (upsconline.nic.in)OTRP (upsconline.nic.in) |
| Download Notification | Verify on official site → |
| Download Result Notification |
| FR Cgeoscnstm 2025 Engl 291025 (upsc.gov.in) (PDF)FR Cgeoscnstm 2025 Engl 291025 (upsc.gov.in) (PDF) |
| Download Admit Card Notification | Admit Card (upsconline.gov.in)Admit Card (upsconline.gov.in) |