| General | 100 Rs/-100 Rs/- |
| Obc | 100 Rs/-100 Rs/- |
| Ews | 100 Rs/-100 Rs/- |
| Sc | 0 Rs/-0 Rs/- |
| St | 0 Rs/-0 Rs/- |
| Ph Dviyang | 0 Rs/-0 Rs/- |
| Minimum Age | 18 year old18 year old |
| Maximum Age | 30 year old30 year old |
| Age Relaxation | Age relaxation is provided according to the commission’s rules for reserved categories and other eligible groups.Age relaxation is provided according to the commission’s rules for reserved categories and other eligible groups. |
| Post Name | Total Post |
|---|---|
| All other PostsAll other Posts | 20252025 |
| Junior Statistical OfficerJunior Statistical Officer | 6060 |
| Application Start Date | Predicted 17th June 2026Predicted 17th June 2026 |
| Application End Date | Predicted 4th July 2026Predicted 4th July 2026 |
| Exam Fee Payment End Date | Predicted 17th July 2026Predicted 17th July 2026 |
| Form Correction Start Date | Predicted 23rd July 2026Predicted 23rd July 2026 |
| Exam City Details Release Date | Predicted 5th October 2026Predicted 5th October 2026 |
| Admit Card Release Date | Predicted 10th October 2026Predicted 10th October 2026 |
| Exam Date | Predicted 14th October 2026Predicted 14th October 2026 |
| Answer Key Release Date | Predicted 26th October 2026Predicted 26th October 2026 |
| Result Announcement Date | Predicted 18th December 2026Predicted 18th December 2026 |
| Skill Test Date | 18 January 202618 January 2026 |
| Post Preference Form | 09 – 13 March 202609 – 13 March 2026 |
| Official Website | Visit ssc.gov.inVisit ssc.gov.in |
| Apply Online | Login (ssc.gov.in)Login (ssc.gov.in) |
| Download Notification | Important Notice 06032026 (ssc.gov.in) (PDF)Important Notice 06032026 (ssc.gov.in) (PDF) |
| Download Result Notification | Candidate Result (ssc.gov.in)Candidate Result (ssc.gov.in) |
| Download Answer Key Notification | Login (ssc.gov.in)Login (ssc.gov.in) |
| Download Admit Card Notification | Login (ssc.gov.in)Login (ssc.gov.in) |
| Form Correction Link | Login (ssc.gov.in)Login (ssc.gov.in) |
| Additional Resources |
|
| Post Preference Form Link | Login (ssc.gov.in)Login (ssc.gov.in) |
| Preference Form Sample | Sample Option Form 06032026 (ssc.gov.in) (PDF)Sample Option Form 06032026 (ssc.gov.in) (PDF) |
| Tier Ii Exam City Details | Login (ssc.gov.in)Login (ssc.gov.in) |
| Tier I Cutoff | Writeup 181225 (sarkariresult.com.cm) (PDF) |
| Tier I Exam City Details | Login (ssc.gov.in)Login (ssc.gov.in) |
| Exam City Details | Login (ssc.gov.in)Login (ssc.gov.in) |
| Tentative Vacancy Details | Tentative Vacancies 31072025 (ssc.gov.in) (PDF)Tentative Vacancies 31072025 (ssc.gov.in) (PDF) |