| General | 750 Rs/-750 Rs/- |
| Obc | 750 Rs/-750 Rs/- |
| Ews | 750 Rs/-750 Rs/- |
| Sc | 0 Rs/-0 Rs/- |
| St | 0 Rs/-0 Rs/- |
| Ph Dviyang | 0 Rs/-0 Rs/- |
| Minimum Age | 20 year old20 year old |
| Maximum Age | 28 year old28 year old |
| Age Relaxation | Age relaxation is provided for reserved categories according to SBI's official regulations for the Clerk post.Age relaxation is provided for reserved categories according to SBI's official regulations for the Clerk post. |
| Post Name | Total Post |
|---|---|
| Junior Associate (Customer Support & Sales)/ ClerkJunior Associate (Customer Support & Sales)/ Clerk | 1373513735 |
| Application Start Date | Predicted 18th December 2026Predicted 18th December 2026 |
| Application End Date | Predicted 7th January 2027Predicted 7th January 2027 |
| Exam Fee Payment End Date | Predicted 7th January 2027Predicted 7th January 2027 |
| Admit Card Release Date | Predicted 10th February 2027Predicted 10th February 2027 |
| Exam Date | Predicted 1st March 2027Predicted 1st March 2027 |
| Result Announcement Date | Predicted 28th March 2027Predicted 28th March 2027 |
| Notification Date | 16 December 202416 December 2024 |
| Score Card | 12 June 202512 June 2025 |
| First Wait List | 13 August 202513 August 2025 |
| Second Wait List | 24 October 202524 October 2025 |
| Official Website | Visit bank.sbiVisit bank.sbi |
| Apply Online | Sbidrjadec24 (ibpsonline.ibps.in)Sbidrjadec24 (ibpsonline.ibps.in) |
| Download Notification | Verify on official site → |
| View Results |
| Junior Associate Main 2024 Results (sbi.co.in)Junior Associate Main 2024 Results (sbi.co.in) |
| Download Result Notification | Junior Associates Mains 2024 RESULT 15 FORMAT (sarkariresult.com.cm) (PDF) |
| Download Admit Card Notification | Login (ibpsonline.ibps.in)Login (ibpsonline.ibps.in) |
| Third Wait List | B82f59d3 4c96 87ec 46b6 74156aeb7f07 (sbi.bank.in)B82f59d3 4c96 87ec 46b6 74156aeb7f07 (sbi.bank.in) |
| Second Wait List | 99e2a7c3 28bc F2e9 F48d 51549c9e4f3b (sbi.bank.in)99e2a7c3 28bc F2e9 F48d 51549c9e4f3b (sbi.bank.in) |
| First Waiting List Marks | Ja Waitlist1 2025 (sbi.co.in)Ja Waitlist1 2025 (sbi.co.in) |
| First Wait List | B66d2d44 D5b8 F4d7 B335 C7a5c668891f (sbi.co.in)B66d2d44 D5b8 F4d7 B335 C7a5c668891f (sbi.co.in) |