| General | 0 Rs/-0 Rs/- |
| Obc | 0 Rs/-0 Rs/- |
| Ews | 0 Rs/-0 Rs/- |
| Sc | 0 Rs/-0 Rs/- |
| St | 0 Rs/-0 Rs/- |
| Ph Dviyang | 0 Rs/-0 Rs/- |
| Minimum Age | 21 year old21 year old |
| Maximum Age | 40 year old40 year old |
| Age Relaxation | Age relaxation is granted according to the rules set by the Central Government and Nainital Bank.Age relaxation is granted according to the rules set by the Central Government and Nainital Bank. |
| Post Name | Total Post |
|---|---|
| Customer Service Associate (CSA) / ClerkCustomer Service Associate (CSA) / Clerk | 7171 |
| Probationary Officer POProbationary Officer PO | 4040 |
| Specialist Officer (SO)Specialist Officer (SO) | 6464 |
| Application Start Date | Predicted 12th December 2026Predicted 12th December 2026 |
| Application End Date | Predicted 12th December 2026Predicted 12th December 2026 |
| Exam Fee Payment End Date | Predicted 13th December 2026Predicted 13th December 2026 |
| Admit Card Release Date | Predicted 20th December 2026Predicted 20th December 2026 |
| Exam Date | Predicted 28th December 2026Predicted 28th December 2026 |
| Result Announcement Date | Predicted 28th January 2027Predicted 28th January 2027 |
| Official Website | Recruitment (nainitalbank.bank.in)Recruitment (nainitalbank.bank.in) |
| Apply Online | Verify on official site → |
| Download Notification | Notification%202025 (nainitalbank.bank.in) (PDF) |
| Download Result Notification | A9shsdjkfhsdkj Popresult 2026 (nainitalbank.bank.in)A9shsdjkfhsdkj Popresult 2026 (nainitalbank.bank.in) |
| Download Admit Card Notification | Verify on official site → |
| Additional Resources |
|