| General | 750 Rs/-750 Rs/- |
| Obc | 750 Rs/-750 Rs/- |
| Ews | 750 Rs/-750 Rs/- |
| Sc | 200 Rs/-200 Rs/- |
| St | 200 Rs/-200 Rs/- |
| Ph Dviyang | 200 Rs/-200 Rs/- |
| Minimum Age | 21 year old21 year old |
| Maximum Age | 37 year old37 year old |
| Age Relaxation | Age relaxation is provided according to BPSC's official regulations for reserved categories and other eligible groups.Age relaxation is provided according to BPSC's official regulations for reserved categories and other eligible groups. |
| Post Name | Total Post |
|---|---|
| Mineral Development Officer MDOMineral Development Officer MDO | 1515 |
| Application Start Date | Predicted 23rd May 2026Predicted 23rd May 2026 |
| Application End Date | Predicted 16th June 2026Predicted 16th June 2026 |
| Exam Fee Payment End Date | Predicted 16th June 2026Predicted 16th June 2026 |
| Admit Card Release Date | Predicted 6th August 2026Predicted 6th August 2026 |
| Exam Date | Predicted 10th August 2026Predicted 10th August 2026 |
| Answer Key Release Date | Predicted 27th August 2026Predicted 27th August 2026 |
| Result Announcement Date | Predicted 3rd November 2026Predicted 3rd November 2026 |
| Document Verification Date | 20 November 202520 November 2025 |
| Official Website | Visit bpsc.bihar.gov.inVisit bpsc.bihar.gov.in |
| Apply Online | Visit bpsc.bihar.gov.inVisit bpsc.bihar.gov.in |
| Download Notification | Verify on official site → |
| Check Answer Key |
| 26 8 25 6 IMG 20250826 WA0003 BPSC 20250827 4zcvax.jpg (bpsc.bihar.gov.in)26 8 25 6 IMG 20250826 WA0003 BPSC 20250827 4zcvax.jpg (bpsc.bihar.gov.in) |
| Download Result Notification | Visit bpsc.bihar.gov.in (PDF)Visit bpsc.bihar.gov.in (PDF) |
| Download Answer Key Notification | Visit bpsc.bihar.gov.in (PDF)Visit bpsc.bihar.gov.in (PDF) |
| Download Admit Card Notification | Login (bpsconline.bihar.gov.in)Login (bpsconline.bihar.gov.in) |
| Additional Resources |
|
| Document Verification Date | 10 11 25 1 DV Program 362025 MDO BPSC 20251110 01omwf (bpsc.bihar.gov.in) (PDF)10 11 25 1 DV Program 362025 MDO BPSC 20251110 01omwf (bpsc.bihar.gov.in) (PDF) |
| Prapatra 1 | 10 11 25 2 Prapatra I 362025 MDO BPSC 20251110 K7o0q2 (bpsc.bihar.gov.in) (PDF)10 11 25 2 Prapatra I 362025 MDO BPSC 20251110 K7o0q2 (bpsc.bihar.gov.in) (PDF) |