| Post Name | Total Post |
|---|---|
| Village Development Officer (VDO)Village Development Officer (VDO) | 205205 |
| PatwariPatwari | 126126 |
| LekhpalLekhpal | 6868 |
| Village Panchayat Development Officer (VPDO)Village Panchayat Development Officer (VPDO) | 11 |
| Assistant SuperintendentAssistant Superintendent | 55 |
| Assistant Review Officer (ARO)Assistant Review Officer (ARO) | 40034003 |
| Personal Assistant (PA)Personal Assistant (PA) | 8383 |
| SwagatiSwagati | 33 |
| Sahayak SwagatiSahayak Swagati | 11 |
| Minimum Age | 21 year old21 year old |
| Maximum Age | 38 year old38 year old |
| Age Relaxation | Age relaxation for VDO, Patwari, and other posts is provided according to UKSSSC regulations, which may include concessions for reserved categories as per government norms.Age relaxation for VDO, Patwari, and other posts is provided according to UKSSSC regulations, which may include concessions for reserved categories as per government norms. |
| General | 300 Rs/-300 Rs/- |
| Obc | 300 Rs/-300 Rs/- |
| Ews | 150 Rs/-150 Rs/- |
| Sc | 150 Rs/-150 Rs/- |
| St | 150 Rs/-150 Rs/- |
| Application Start Date | 2nd June 20262nd June 2026 |
| Application End Date | 1st July 20261st July 2026 |
| Exam Fee Payment End Date | Predicted 15th May 2027Predicted 15th May 2027 |
| Form Correction Start Date | Predicted 20th May 2027Predicted 20th May 2027 |
| Admit Card Release Date | Predicted 15th September 2027Predicted 15th September 2027 |
| Exam Date | Predicted 21st September 2027Predicted 21st September 2027 |
| Official Website | Visit sssc.uk.gov.inVisit sssc.uk.gov.in |
| Apply Online | Verify on official site → |
| Download Notification | Verify on official site → |
| Get Admit Card |
| 202509111179295568 (sarkariresult.com.cm) (PDF) |
| Download Admit Card Notification | Advt70gadmitv01grdl (uksssc.co.in)Advt70gadmitv01grdl (uksssc.co.in) |