| Post Name | Total Post |
|---|---|
| MechanicalMechanical | 1313 |
| ElectricalElectrical | 1515 |
| ElectronicsElectronics | 1616 |
| General | 1200 Rs/-1200 Rs/- |
| Obc | 600 Rs/-600 Rs/- |
| Ews | 600 Rs/-600 Rs/- |
| Sc | 600 Rs/-600 Rs/- |
| St | 600 Rs/-600 Rs/- |
| Application Start Date | Predicted 23rd October 2026Predicted 23rd October 2026 |
| Application End Date | Predicted 21st November 2026Predicted 21st November 2026 |
| Exam Fee Payment End Date | Predicted 21st November 2026Predicted 21st November 2026 |
| Admit Card Release Date | Predicted 7th March 2027Predicted 7th March 2027 |
| Exam Date | Predicted 23rd March 2027Predicted 23rd March 2027 |
| Official Website | Visit mppgcl.mp.gov.inVisit mppgcl.mp.gov.in |
| Apply Online | Visit iforms.mponline.gov.inVisit iforms.mponline.gov.in |
| Download Notification | Verify on official site → |
| Download Admit Card Notification |
| Login (cdn3.digialm.com)Login (cdn3.digialm.com) |