| Section | Topics |
|---|---|
| CBT-1 — Mathematics, Reasoning, GA, ScienceCBT-1 — Mathematics, Reasoning, GA, Science | Same scope as RRB NTPC CBT-1 — basic Class X Mathematics; Verbal/non-verbal reasoning; Static GK and current affairs; Class X General Science.Same scope as RRB NTPC CBT-1 — basic Class X Mathematics; Verbal/non-verbal reasoning; Static GK and current affairs; Class X General Science. |
| CBT-2 — Part A (Math, Reasoning, GA, Science)CBT-2 — Part A (Math, Reasoning, GA, Science) | Same scope as Part A above; slightly higher difficulty.Same scope as Part A above; slightly higher difficulty. |
| CBT-2 — Part B (Trade-specific)CBT-2 — Part B (Trade-specific) | Relevant trade topics from ITI / Diploma syllabus — fitter, electrician, machinist, mechanic motor vehicle, etc. Tests trade theory, safety, hand tools, measuring instruments.Relevant trade topics from ITI / Diploma syllabus — fitter, electrician, machinist, mechanic motor vehicle, etc. Tests trade theory, safety, hand tools, measuring instruments. |
| Minimum Age | 18 year old18 year old |
| Maximum Age | 30 year old30 year old |
| Age Relaxation | Age relaxation benefits for the RRB Technician position are provided in accordance with the specific regulations and guidelines established by the Railway Recruitment Board.Age relaxation benefits for the RRB Technician position are provided in accordance with the specific regulations and guidelines established by the Railway Recruitment Board. |
| Post Name | Total Post |
|---|---|
| Railway RRB TechnicianRailway RRB Technician | 62486248 |
| General | 500 Rs/-500 Rs/- |
| Obc | 500 Rs/-500 Rs/- |
| Ews | 500 Rs/-500 Rs/- |
| Sc | 250 Rs/-250 Rs/- |
| St | 250 Rs/-250 Rs/- |
| Ph Dviyang | 250 Rs/-250 Rs/- |
| Application Start Date | Predicted 28th June 2026Predicted 28th June 2026 |
| Application End Date | Predicted 7th August 2026Predicted 7th August 2026 |
| Exam Fee Payment End Date | Predicted 9th August 2026Predicted 9th August 2026 |
| Form Correction Start Date | Predicted 19th August 2026Predicted 19th August 2026 |
| Exam City Details Release Date | Predicted 19th August 2026Predicted 19th August 2026 |
| Admit Card Release Date | Predicted 23rd August 2026Predicted 23rd August 2026 |
| Exam Date | Predicted 3rd September 2026Predicted 3rd September 2026 |
| Answer Key Release Date | Predicted 9th September 2026Predicted 9th September 2026 |
| Result Announcement Date | Predicted 19th November 2026Predicted 19th November 2026 |
| Application Status | 08 December 202508 December 2025 |
Apply for 14298 Railway RRB Technician vacancies; applications open until 8 April 2024
RRB Technician Grade-3 DV admit cards released for 14298 vacancies
Apply for RRB Technician 2026 recruitment; full syllabus available for review
RRB NTPC Graduate Level 2026 final results announced for 8159 posts
15 vacancies for ministerial and isolated posts; apply by 29 January 2026
RRB Group D result for 32,428 posts now available online
Apply for 22,195 RRB Group-D vacancies; online applications open until 09 March 2026
RRB NTPC Graduate Level CBT 1 results for 2026 are now available online

RRB TECHNICIAN GRADE 3 DV 2026 | RRB TECHNICIAN DV AND MEDICAL | RRB TECHNICIAN DV में क्या होता है?
RRB Technician Grade 3 Result | Region Wise Cut Off & Selection Details by Sahil Sir
RRB Technician Grade III Cut Off 2026 🔥 | Trade Wise & Zone Wise Analysis | DV & Medical Documents
RRB TECHNICIAN GRADE 3 RESULT 2026 | TECHNICIAN GRADE 3 RESULT OUT | TECHNICIAN RESULT 2026
RRB Technician Gr-III 2025 All 21 RRB Final Cut Off | Fitter, Welder, PCM, Electrician Cut Off 2026
The Railway Recruitment Board (RRB) has released the results and cutoff marks for the Technician Grade-III recruitment cycle of 2026. This recruitment drive aimed to fill a substantial 6248 vacancies across various Technician Gr-III roles, including those in Open Line, Workshop, and Production Units. Candidates who applied for these positions can now check their performance and qualifying status. Eligibility criteria for these posts generally required a diverse range of educational backgrounds. Applicants were expected to hold qualifications such as a Bachelor of Engineering (BE/B.Tech) or a Bachelor of Science (B.Sc.) in Engineering, or an Engineering Diploma. For specific Technician Gr-III roles, candidates needed to have completed Class 10th along with an ITI certificate in a relevant trade, or have passed Class 12th with Physics, Chemistry, and Mathematics (PCM) subjects. The application period for this cycle concluded on August 7, 2025. The release of results marks a crucial step in the selection process for these highly sought-after railway positions.
| Computer-based Aptitude Test (CBAT)Computer-based Aptitude Test (CBAT) | Mental concentration; Speed & accuracy; Depth perception; Personality test; Tested only for ALP candidates; Qualifying nature.Mental concentration; Speed & accuracy; Depth perception; Personality test; Tested only for ALP candidates; Qualifying nature. |
| View Results | Login (rrb.digialm.com), View ResultsLogin (rrb.digialm.com), View Results |
| Download Answer Key Notification | Login (rrb.digialm.com), Download Answer Key NotificationLogin (rrb.digialm.com), Download Answer Key Notification |
| Download Admit Card Notification | Login (rrb.digialm.com), Download Admit Card NotificationLogin (rrb.digialm.com), Download Admit Card Notification |
Additional Resources
| |||
| Download Exam City Details | Login (rrb.digialm.com), Download Exam City DetailsLogin (rrb.digialm.com), Download Exam City Details |
| Check Application Status | Visit rrbapply.gov.in, Check Application StatusVisit rrbapply.gov.in, Check Application Status |
| Other | Click here |