| Section | Topics |
|---|---|
| PhysicsPhysics | Units & Measurements; Kinematics; Laws of Motion; Work, Energy & Power; Rotational Motion & Moment of Inertia; Gravitation; Properties of Solids & Liquids; Thermodynamics; Kinetic Theory of Gases; Oscillations & Waves; Electrostatics; Current Electricity; Magnetic Effects of Current & Magnetism; Electromagnetic Induction & Alternating Currents; Electromagnetic Waves; Ray & Wave Optics; Dual Nature of Matter & Radiation; Atoms & Nuclei; Semiconductor Electronics & Communication Systems; Experimental Skills.Units & Measurements; Kinematics; Laws of Motion; Work, Energy & Power; Rotational Motion & Moment of Inertia; Gravitation; Properties of Solids & Liquids; Thermodynamics; Kinetic Theory of Gases; Oscillations & Waves; Electrostatics; Current Electricity; Magnetic Effects of Current & Magnetism; Electromagnetic Induction & Alternating Currents; Electromagnetic Waves; Ray & Wave Optics; Dual Nature of Matter & Radiation; Atoms & Nuclei; Semiconductor Electronics & Communication Systems; Experimental Skills. |
| ChemistryChemistry | Physical Chemistry — Atomic Structure, States of Matter, Chemical Thermodynamics, Solutions, Equilibrium, Redox & Electrochemistry, Chemical Kinetics, Surface Chemistry. Inorganic Chemistry — Periodic Properties, Chemical Bonding, Hydrogen, s/p/d/f-block Elements, Coordination Compounds, Environmental Chemistry. Organic Chemistry — Purification & Characterisation, GOC, Hydrocarbons, Halides, Alcohols/Phenols/Ethers, Carbonyl Compounds, Carboxylic Acids & Derivatives, Nitrogen Compounds, Polymers, Biomolecules, Chemistry in Everyday Life, Practical-related Concepts. |
| Post Name | Total Post |
|---|---|
| SSC General Service (GS/X)SSC General Service (GS/X) | 5757 |
| Air Traffic Controller (ATC)Air Traffic Controller (ATC) | 2020 |
| Naval Air Operations Officer NAOONaval Air Operations Officer NAOO | 2020 |
| SSC PilotSSC Pilot | 2424 |
| SSC LogisticsSSC Logistics | 1010 |
| Naval Armament Inspectorate Cadre (NAIC)Naval Armament Inspectorate Cadre (NAIC) | 2020 |
| LawLaw | 22 |
| Engineering Branch General ServiceEngineering Branch General Service | 3636 |
| Electrical Branch General ServiceElectrical Branch General Service | 4040 |
| Naval ConstructorNaval Constructor | 1616 |
| EducationEducation | 77 |
| Application Start Date | Predicted 9th August 2026Predicted 9th August 2026 |
| Application End Date | Predicted 8th September 2026Predicted 8th September 2026 |
| Exam Fee Payment End Date | Predicted 8th September 2026Predicted 8th September 2026 |
Apply for 252 Indian Navy SSC Officer posts; online applications open until 24 February 2026
15 IT executive positions; apply online by 01 June 2026
Apply for 15 Indian Navy SSC Executive IT posts; last date 19 August 2025
Apply for 15 Indian Navy SSC Executive IT positions; applications open until 30 January 2025
Apply for Indian Navy 10+2 B.Tech Cadet Entry July 2026; 44 vacancies, deadline 23 January 2026
Apply for Indian Navy SSC Officer (10+2 Cadet / Tech) 2026 recruitment; syllabus available for review
Apply for Indian Navy 10+2 B.Tech Cadet Entry January 2026; 44 seats, last date 14 July 2025
Apply for Indian Navy 10+2 B.Tech Cadet Entry July 2025; 36 seats open until 20 December 2024
The Indian Navy has announced the recruitment process for Short Service Commission (SSC) Officers for the June 2026 batch. This opportunity is open to eligible candidates who have completed their graduation or post-graduation, with specific professional qualifications required for certain IT roles. Applicants must submit their forms online by 8 September 2025. The selection process typically includes shortlisting based on academic records, followed by SSB interviews and medical examinations. Candidates are advised to prepare all necessary documents, including educational certificates and proof of identity, before applying. The recruitment aims to attract talented individuals for officer roles in various branches of the Indian Navy, offering a prestigious career in defense services.
| MathematicsMathematics | Sets, Relations & Functions; Complex Numbers & Quadratic Equations; Matrices & Determinants; Permutations & Combinations; Mathematical Induction; Binomial Theorem; Sequences & Series; Limits, Continuity & Differentiability; Integral Calculus; Differential Equations; Coordinate Geometry — Straight Lines, Circles, Conic Sections; Three-Dimensional Geometry; Vector Algebra; Statistics & Probability; Trigonometry; Mathematical Reasoning.Sets, Relations & Functions; Complex Numbers & Quadratic Equations; Matrices & Determinants; Permutations & Combinations; Mathematical Induction; Binomial Theorem; Sequences & Series; Limits, Continuity & Differentiability; Integral Calculus; Differential Equations; Coordinate Geometry — Straight Lines, Circles, Conic Sections; Three-Dimensional Geometry; Vector Algebra; Statistics & Probability; Trigonometry; Mathematical Reasoning. |