| Section | Topics |
|---|---|
| Engineering Subject (Mechanical / Electronics / Computer Science / Civil etc.)Engineering Subject (Mechanical / Electronics / Computer Science / Civil etc.) | BE/BTech-level branch syllabus aligned with GATE for the chosen branch. Mechanical — thermodynamics, fluid mechanics, machine design, manufacturing, IC engines. Electronics — analog/digital electronics, signals, networks, microprocessors, communications. Computer Science — DSA, OS, DBMS, computer networks, theory of computation, compilers. Civil — structures, geotechnical, hydraulics, transportation, environmental.BE/BTech-level branch syllabus aligned with GATE for the chosen branch. Mechanical — thermodynamics, fluid mechanics, machine design, manufacturing, IC engines. Electronics — analog/digital electronics, signals, networks, microprocessors, communications. Computer Science — DSA, OS, DBMS, computer networks, theory of computation, compilers. Civil — structures, geotechnical, hydraulics, transportation, environmental. |
| Aerospace Awareness (interview)Aerospace Awareness (interview) | ISRO mission portfolio — past, present, planned; Indian space programme history; Space technology basics — propulsion, satellite systems, launch vehicles.ISRO mission portfolio — past, present, planned; Indian space programme history; Space technology basics — propulsion, satellite systems, launch vehicles. |
| Post Name | Total Post |
|---|---|
| Scientist BScientist B | 152152 |
| General | 100 Rs/-100 Rs/- |
| Obc | 100 Rs/-100 Rs/- |
| Ews | 100 Rs/-100 Rs/- |
| Sc | 0 Rs/-0 Rs/- |
| St | 0 Rs/-0 Rs/- |
| Ph Dviyang | 0 Rs/-0 Rs/- |
| Application Start Date | Predicted 14th June 2026Predicted 14th June 2026 |
| Application End Date | Predicted 8th August 2026Predicted 8th August 2026 |
| Exam Fee Payment End Date | Predicted 8th August 2026Predicted 8th August 2026 |
Apply for DRDO Scientist B (CEPTAM) 2026 recruitment; full syllabus available for review
764 technical posts; Tier-II admit card available for download
Apply for BIS Scientist-B 2025 recruitment; 20 vacancies available, deadline 23 May 2025
Apply for 258 ISRO Scientist and Engineer vacancies; applications open until 19 May 2025
Apply for 28 Scientist-B posts at Central Silk Board; applications open until 18 February 2026
Apply for 144 ISRO SDSC vacancies; online applications open until 21 November 2025
Apply for 23 Scientist posts at CSIR CRRI; applications open until 25 January 2025
ISRO HSFC 2025 written exam results released for 119 posts

DRDO Scientist B Recruitment 2026 | DRDO Recruitment 2026 | Eligibility, Selection Process, Salary
DRDO Recruitment 2025 | DRDO Scientist B Recruitment 2025 | DRDO RAC Recruitment 2025
DRDO RAC Recruitment 2025 | New Vacancy 2025 | Daily Job Alerts #shorts
DRDO RAC Scientist B recruitment | Biodotcom | UG & PG Opportunities | #drdo #drdorac
DRDO Recruitment 2025 Through GATE | Cutoff Marks, Shortlist PDF & Selection Process Explained
The Defence Research and Development Organisation's Recruitment and Assessment Centre (DRDO RAC) has conducted the Scientist B recruitment for 2025. This selection process targeted candidates interested in research and development roles within DRDO, offering opportunities for engineering and science graduates. The recruitment involved an online application process, which closed on 31 July 2025. Applicants were required to submit proof of eligibility, including educational certificates and relevant category documents. The selection stages included screening, written examination, and interviews. The result for the Scientist B post is now available, marking the completion of the recruitment cycle for this prestigious government position.
| Click here |